<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Framework</title>
	<atom:link href="http://framework-llc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://framework-llc.com</link>
	<description>Strategies for Sustainable Advantage</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:25:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Framework’s Selected 2012 Trends by Framework Selected 2012 Trends – Trend 8, Part II &#124; Framework</title>
		<link>http://framework-llc.com/framework%e2%80%99s-selected-2012-trends/#comment-1044</link>
		<dc:creator>Framework Selected 2012 Trends – Trend 8, Part II &#124; Framework</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=2110#comment-1044</guid>
		<description>[...] Part eight of a series on 2012 trends. Please click here for part 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part eight of a series on 2012 trends. Please click here for part 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Green is Your Team? by admin</title>
		<link>http://framework-llc.com/is-your-team-green/#comment-1043</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=2092#comment-1043</guid>
		<description>Thanks for your comment, Barbara. In order to see the bottom of the tables (where Washington appears when sorted alphabetically), you&#039;ll need to work with the several sets of scroll bars that appear on the right side of the page. Once you&#039;ve scrolled all the way to the bottom of the table, you&#039;ll also see a horizontal scroll bar that allows you to pan right and see more columns. It&#039;s an admittedly imperfect interface that we look forward to improving upon when we next revisit this research.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Barbara. In order to see the bottom of the tables (where Washington appears when sorted alphabetically), you&#8217;ll need to work with the several sets of scroll bars that appear on the right side of the page. Once you&#8217;ve scrolled all the way to the bottom of the table, you&#8217;ll also see a horizontal scroll bar that allows you to pan right and see more columns. It&#8217;s an admittedly imperfect interface that we look forward to improving upon when we next revisit this research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Green is Your Team? by Barbara Englehart</title>
		<link>http://framework-llc.com/is-your-team-green/#comment-1042</link>
		<dc:creator>Barbara Englehart</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=2092#comment-1042</guid>
		<description>Great work.  Living in DC, I was very interested to see how the Washington Capital are performing on the sustainability front - unfortunately, not very well.  I would also be interested in how our baseball, basketball, and football teams are doing, but unfortunately the Washington teams are all cut off as the last row of the table.  (Thanks to Winnipeg, the Washington Capitals were pushed up to the visible line.)  Would it be possible to make the Washington teams visible.  Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Great work.  Living in DC, I was very interested to see how the Washington Capital are performing on the sustainability front &#8211; unfortunately, not very well.  I would also be interested in how our baseball, basketball, and football teams are doing, but unfortunately the Washington teams are all cut off as the last row of the table.  (Thanks to Winnipeg, the Washington Capitals were pushed up to the visible line.)  Would it be possible to make the Washington teams visible.  Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Materiality and the GRI by The Materiality Bridge &#124; Framework</title>
		<link>http://framework-llc.com/materiality-and-the-gri/#comment-1041</link>
		<dc:creator>The Materiality Bridge &#124; Framework</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=1934#comment-1041</guid>
		<description>[...] demonstrating the cross-cutting significance of ESG issues. Part 1: The Materiality Bridge Part 2: Materiality and the Global Reporting Initiative Part 3: Practitioners’ Perspectives on Materiality    Tweet    (function(d, s, id) { var js, fjs [...]</description>
		<content:encoded><![CDATA[<p>[...] demonstrating the cross-cutting significance of ESG issues. Part 1: The Materiality Bridge Part 2: Materiality and the Global Reporting Initiative Part 3: Practitioners’ Perspectives on Materiality    Tweet    (function(d, s, id) { var js, fjs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Framework’s Selected 2012 Trends by Framework Selected 2012 Trends – Trend 8, Part I &#124; Framework</title>
		<link>http://framework-llc.com/framework%e2%80%99s-selected-2012-trends/#comment-1034</link>
		<dc:creator>Framework Selected 2012 Trends – Trend 8, Part I &#124; Framework</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=2110#comment-1034</guid>
		<description>[...] Part seven of a series on 2012 trends.  Please click here for part 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part seven of a series on 2012 trends.  Please click here for part 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Sports Sustainability Issue List &amp; Definitions by Pro Sports Sustainability Issue List &#38; Definitions &#124; Framework &#124; Sport</title>
		<link>http://framework-llc.com/pro-sports-sustainability-issue-list-definitions/#comment-1016</link>
		<dc:creator>Pro Sports Sustainability Issue List &#38; Definitions &#124; Framework &#124; Sport</dc:creator>
		<pubDate>Fri, 17 Feb 2012 07:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=2221#comment-1016</guid>
		<description>[...] more from the original source: Pro Sports Sustainability Issue List &amp; Definitions &#124; Framework    Segnala presso:    This entry was posted in Uncategorized and tagged brett, facilities, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Pro Sports Sustainability Issue List &amp; Definitions | Framework    Segnala presso:    This entry was posted in Uncategorized and tagged brett, facilities, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Framework Selected 2012 Trend 7 by Framework Selected 2012 Trend 6 &#124; Framework</title>
		<link>http://framework-llc.com/framework-selected-2012-trends-%e2%80%93-trend-7/#comment-1007</link>
		<dc:creator>Framework Selected 2012 Trend 6 &#124; Framework</dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=2181#comment-1007</guid>
		<description>[...] reading Trend 7: Communication, Connection, and Meaning     Tweet    (function(d, s, id) { var js, fjs = [...]</description>
		<content:encoded><![CDATA[<p>[...] reading Trend 7: Communication, Connection, and Meaning     Tweet    (function(d, s, id) { var js, fjs = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Framework’s Selected 2012 Trends by Framework Selected 2012 Trends – Trend 7 &#124; Framework</title>
		<link>http://framework-llc.com/framework%e2%80%99s-selected-2012-trends/#comment-1006</link>
		<dc:creator>Framework Selected 2012 Trends – Trend 7 &#124; Framework</dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=2110#comment-1006</guid>
		<description>[...] Part six of a series on 2012 trends.  Please click here for part 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part six of a series on 2012 trends.  Please click here for part 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Framework Selected 2012 Trend 4 by Framework Selected 2012 Trends 2 and 3 &#124; Framework</title>
		<link>http://framework-llc.com/framework-selected-2012-trend-4/#comment-990</link>
		<dc:creator>Framework Selected 2012 Trends 2 and 3 &#124; Framework</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=2134#comment-990</guid>
		<description>[...] Framework’s Selected 2012 Trends Framework Selected 2012 Trend 4 &#8594;    Framework Selected 2012 Trends 2 and 3     Posted on February 8, 2012 by Alexandra [...]</description>
		<content:encoded><![CDATA[<p>[...] Framework’s Selected 2012 Trends Framework Selected 2012 Trend 4 &rarr;    Framework Selected 2012 Trends 2 and 3     Posted on February 8, 2012 by Alexandra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Framework Selected 2012 Trend 5 by Framework Selected 2012 Trends &#8211; Part 3 &#124; Framework</title>
		<link>http://framework-llc.com/framework%e2%80%99s-selected-2012-trend-5/#comment-989</link>
		<dc:creator>Framework Selected 2012 Trends &#8211; Part 3 &#124; Framework</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://framework-llc.com/?p=2144#comment-989</guid>
		<description>[...] reading Trend 5.    Tweet    (function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if [...]</description>
		<content:encoded><![CDATA[<p>[...] reading Trend 5.    Tweet    (function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

